Edgeps Ltd
Supplier to London Borough of Lambeth
Spend by year
£0£85.0k£170.0k
2020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £48,633 | 6 |
| 2021/22 | £109,385 | 52 |
| 2022/23 | £55,420 | 18 |
| 2023/24 | £169,966 | 50 |
| 2024/25 | £59,039 | 40 |
| 2025/26 (so far) | £41,027 | 9 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Information Communication Tech.Services.Project Management | £152.0k |
| Works - Construction, R & M.Consultancy.NA | £93.4k |
| Consultancy.Technical & Feasibility.NA | £84.7k |
| Human Resources.Professional & Advisory Services.NA | £82.6k |
| Facilities & Management.Property Management.NA | £20.3k |
| Consultancy.Business.NA | £15.5k |
| Works - Construction, R & M.Buildings.Surveys | £13.8k |
| Works - Construction, R & M.Buildings.Construction | £11.7k |
| Works - Construction, R & M.Buildings.Repair & Maintenance | £3,500 |
| Health & Safety.Services.NA | £3,000 |
| Building Construction Material.Plumbing.NA | £2,200 |
| Works - Construction, R & M.Buildings.NA | £789 |
Companies House
Edgeps Limited, company 09685365
Across London