D.J. Goode & Associates Ltd
Supplier to London Borough of Lambeth
Spend by year
£0£44.6k£89.3k
2019/202020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £11,330 | 3 |
| 2020/21 | £33,355 | 10 |
| 2021/22 | £43,489 | 4 |
| 2022/23 | £7,320 | 2 |
| 2023/24 | £89,252 | 8 |
| 2024/25 | £44,046 | 4 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Works - Construction, R & M.Roads.Design | £96.7k |
| Works - Construction, R & M.Roads.Construction | £60.7k |
| Works - Construction, R & M.Consultancy.NA | £41.2k |
| Works - Construction, R & M.Engineering.NA | £14.9k |
| Consultancy.Technical & Feasibility.NA | £7,690 |
| Works - Construction, R & M.Buildings.Repair & Maintenance | £2,780 |
| Works - Construction, R & M.Architect.NA | £2,460 |
| Street & Traffic Management.Planning.NA | £2,450 |
Companies House
D.J. Goode & Associates Limited, company 04568964
Across London