Allpay Ltd (0-25)
Supplier to London Borough of Lambeth
Spend by year
£0£49.3k£98.6k
2019/202020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £30,004 | 11 |
| 2020/21 | £98,589 | 37 |
| 2021/22 | £67,081 | 28 |
| 2022/23 | £67,368 | 63 |
| 2023/24 | £82,073 | 63 |
| 2024/25 | £66,442 | 58 |
| 2025/26 (so far) | £42,715 | 27 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Financial Services.Credit Services.NA | £219.7k |
| Financial Services.Credit Services.Agencies | £139.1k |
| Financial Services.Cash Collection.NA | £95.5k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Allpay Ltd
Companies House
Allpay Limited, company 02933191
Across London