Portakabin Ltd
Supplier to London Borough of Kingston
Spend by year
£0£48.9k£97.9k
2019/202022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £9,294 | 1 |
| 2022/23 | £37,544 | 2 |
| 2023/24 | £62,573 | 10 |
| 2024/25 | £97,867 | 16 |
| 2025/26 (so far) | £79,248 | 11 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Property-Related Professional Fees | £106.4k |
| Property Repairs & Maintenance & Alterations - Responsive | £87.4k |
| Other Private Contractors - Third Party | £56.3k |
| Hire of Rooms | £18.0k |
| Rents Payable | £9,294 |
| Grounds Maintenance Contract | £9,091 |
Companies House
Portakabin Limited, company 00685303
Across London