Penna Plc
Supplier to London Borough of Kensington And Chelsea
Spend by year
£0£449.2k£898.4k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £898,376 | 86 |
| 2021/22 | £720,800 | 64 |
| 2022/23 | £328,861 | 48 |
| 2023/24 | £182,354 | 26 |
| 2024/25 | £69,179 | 17 |
| 2025/26 | £11,122 | 7 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Financial Management | £460.6k |
| Finance for Grenfell | £349.1k |
| Director of Financial Management | £275.8k |
| Director for Resources and Assets | £227.6k |
| Grenfell Corporate Costs | £217.3k |
| E&C Projects | £108.1k |
| E&C Executive | £77.3k |
| Planning and Place | £75.2k |
| E&C Executive Director | £71.6k |
| Env & Comm Exec Directorate & Support | £58.1k |
| Company & Bid Costs | £45.6k |
| FINANCE OPERATIONS | £40.5k |
Companies House
Penna PLC, company 01918150
Across London