Microsoft Ltd
Supplier to London Borough of Kensington And Chelsea
Spend by year
£0£213.4k£426.7k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £79,893 | 1 |
| 2021/22 | £108,016 | 2 |
| 2022/23 | £206,790 | 2 |
| 2023/24 | £261,325 | 2 |
| 2024/25 | £372,758 | 1 |
| 2025/26 | £426,731 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Evolution & Operations | £634.1k |
| Evolution and Operations 4 | £426.7k |
| Workplace Technology | £206.8k |
| Chief Information Officer | £184.9k |
| End User Computing | £3,025 |
Companies House
Microsoft Limited, company 01624297
Across London