Metastreet Ltd
Supplier to London Borough of Kensington And Chelsea
Spend by year
£0£18.0k£36.0k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £25,000 | 1 |
| 2021/22 | £17,000 | 2 |
| 2022/23 | £4,800 | 1 |
| 2023/24 | £7,200 | 1 |
| 2024/25 | £36,000 | 3 |
| 2025/26 | £27,000 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Environmental Health | £36.0k |
| Environmental Health EN | £27.0k |
| Streets and Regulatory Services | £25.0k |
| Statutory Year-End Adjustments | £17.0k |
| Environmental Health - Residential | £12.0k |
Companies House
Metastreet Ltd, company 11029384
Across London