Info Exchange Ltd
Supplier to London Borough of Kensington And Chelsea
Spend by year
£0£16.6k£33.3k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £33,265 | 7 |
| 2021/22 | £4,434 | 4 |
| 2022/23 | £16,739 | 6 |
| 2023/24 | £12,573 | 6 |
| 2024/25 | £10,384 | 4 |
| 2025/26 | £9,311 | 3 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Customer Delivery | £35.4k |
| Corporate Safety & Work Place Facilities | £21.8k |
| Corporate Safety | £20.2k |
| Corporate Safety and Work Place Facilities 4 | £9,311 |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Alcumus Info Exchange Ltd
- Ecoonline Info Exchange Ltd
Companies House
Ecoonline Info Exchange Limited, company 04111074
Across London