Housing Action Management
Supplier to London Borough of Kensington And Chelsea
Spend by year
£0£107.2k£214.4k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £190,376 | 24 |
| 2021/22 | £214,365 | 26 |
| 2022/23 | £199,938 | 25 |
| 2023/24 | £134,617 | 16 |
| 2024/25 | £25,144 | 9 |
| 2025/26 | £19,679 | 7 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| TA & Housing Solutions | £247.5k |
| Temporary Accommodation & Resettlement | £159.8k |
| Housing Needs | £157.4k |
| Director for Grenfell HGF | £101.3k |
| Private Sector Housing | £50.4k |
| TA Payments | £48.1k |
| Temporary Accommodation and Resettlement | £19.7k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Housing Action Management Ltd
Companies House
Housing Action Management Ltd, company 07559799
Across London