Pilon Limited
Supplier to London Borough of Islington
Spend by year
£0£2.4m£4.8m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £255,754 | 29 |
| 2020/21 | £1,362,051 | 180 |
| 2021/22 | £1,373,049 | 206 |
| 2022/23 | £3,869,458 | 427 |
| 2023/24 | £3,575,546 | 434 |
| 2024/25 | £4,847,568 | 631 |
| 2025/26 | £2,429,294 | 125 |
| 2026/27 (so far) | £483,527 | 57 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Voids | £17.7m |
| Homes And Neighbourhoods Hra | £483.5k |
| New Construction | £31.7k |
| Grants and Awards | £11.3k |
| Dwellings | £974 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Pilon Ltd
Companies House
Pilon Limited, company 05175644
Across London