Latin American Women'S Aid
Supplier to London Borough of Islington
Spend by year
£0£97.8k£195.7k
2020/212021/222022/232023/242024/252026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £195,699 | 9 |
| 2021/22 | £195,199 | 8 |
| 2022/23 | £45,000 | 2 |
| 2023/24 | £46,161 | 3 |
| 2024/25 | £50,128 | 6 |
| 2026/27 (so far) | £22,500 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Commissioning Costs | £232.6k |
| Direct Payment To N.S.O | £195.2k |
| Charges For Services | £97.6k |
| Children And Young People | £22.5k |
| Accommodation Costs | £6,289 |
| Activities | £1,000 |
| Local Services Support Grant | £500 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Latin American Women's Aid
Across London