Newton Care Home
Supplier to London Borough of Harrow
Spend by year
£0£193.0k£386.1k
2021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £216,029 | 45 |
| 2022/23 | £258,270 | 54 |
| 2023/24 | £360,604 | 72 |
| 2024/25 | £386,083 | 77 |
| 2025/26 (so far) | £356,163 | 72 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Supptd Accommodation | £1.2m |
| Residential Placemnt | £326.0k |
| Adts & Soc - Net PBs | £46.5k |
| Ad & Soc - Clnt Chgs | £33.6k |
| Misc Supp & Serv Cst | £8,746 |
Companies House
Newton Care Homes Limited, company 05334235
Across London