Bright Young Futures
Supplier to London Borough of Haringey
Spend by year
£0£196.0k£392.1k
2021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £84,211 | 18 |
| 2022/23 | £233,021 | 20 |
| 2023/24 | £392,073 | 41 |
| 2024/25 | £288,110 | 26 |
| 2025/26 (so far) | £59,743 | 14 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Priv - Contractor | £855.9k |
| ZFWI CODEZ184F5732 | £78.4k |
| ZFWI CODEZ185F5740 | £50.0k |
| Priv - Supp Lodging | £49.8k |
| ZFWI CODEZ185F5741 | £19.2k |
| Priv - Lodgings | £3,626 |
| SSChild- Hse Effects | £200 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Bright Young Futures Ltd
Companies House
Bright Young Futures Ltd, company 11608475
Across London