Woodland Property Management Ltd
Supplier to London Borough of Hackney
Spend by year
£0£1.2m£2.5m
2019/202020/212021/222022/232023/24
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £571,676 | 5 |
| 2020/21 | £2,454,313 | 18 |
| 2021/22 | £1,281,138 | 13 |
| 2022/23 | £1,925,736 | 9 |
| 2023/24 | £565,853 | 4 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| 220000 RENTS | £6.0m |
| 500130 SMALL BUSINESS GRANT FUND | £820.0k |
| 500140 RETAIL, LEISURE & HOSP GRANT2B | £25.0k |
| 520260 SHORT BREAKS - INDIVID BUDGETS | £1,000 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Woodland Property Management
Companies House
Woodland Property Management Ltd, company 05430237
Across London