Shine Vision Ltd
Supplier to London Borough of Hackney
Spend by year
£0£42.9k£85.9k
2020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £39,594 | 6 |
| 2021/22 | £33,506 | 8 |
| 2022/23 | £53,116 | 16 |
| 2023/24 | £19,535 | 3 |
| 2024/25 | £77,403 | 19 |
| 2025/26 (so far) | £85,896 | 8 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| 500005 EXTERNAL CONTRACTORS | £233.7k |
| 100000 BASIC PAY | £55.9k |
| 430015 COMPUTER SOFTWARE | £9,660 |
| 200091 REACTIVE-ABESTOS REMOVALS | £5,535 |
| 120005 EXTERNAL TRAINING COSTS | £4,250 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Shinevision Ltd
Companies House
Shinevision Ltd, company 07083006
Across London