Shiloz Services Limited
Supplier to London Borough of Hackney
Spend by year
£0£146.1k£292.2k
2019/202020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £94,520 | 2 |
| 2020/21 | £285,273 | 10 |
| 2021/22 | £219,633 | 12 |
| 2022/23 | £291,187 | 17 |
| 2023/24 | £284,899 | 13 |
| 2024/25 | £292,177 | 13 |
| 2025/26 (so far) | £242,524 | 12 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| 520070 SUPPORTED LIVING | £1.6m |
| 520060 RESPITE - RESIDENTIAL | £93.8k |
| 520065 HOME CARE - BLOCK CONTRACTS | £18.4k |
| 500005 EXTERNAL CONTRACTORS | £3,748 |
Companies House
Shiloz Services Limited, company 09013679
Across London