Horizon Specialist Contracting Ltd
Supplier to London Borough of Hackney
Spend by year
£0£641.6k£1.3m
2019/202020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £24,860 | 1 |
| 2020/21 | £374,645 | 10 |
| 2021/22 | £202,791 | 7 |
| 2022/23 | £403,553 | 8 |
| 2023/24 | £1,283,203 | 23 |
| 2024/25 | £364,624 | 21 |
| 2025/26 (so far) | £85,587 | 5 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Y30003 CONTRACTORS - CONSTRUCTION | £2.6m |
| 200065 R&M - LIGHTING / TV AERIALS | £170.6k |
| 200130 PLANNED MAINTENANCE - IND | £9,893 |
| 200000 REPAIRS & MAINTENANCE | £743 |
| 400020 COMPUTER HARDWARE | £675 |
Companies House
Horizon Specialist Contracting Limited, company 02827337
Across London