Global Maintenance Ltd
Supplier to London Borough of Hackney
Spend by year
£0£8,268£16.5k
2019/202020/212021/222022/23
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £1,230 | 1 |
| 2020/21 | £12,565 | 19 |
| 2021/22 | £16,535 | 28 |
| 2022/23 | £12,300 | 20 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| 200130 PLANNED MAINTENANCE - IND | £38.8k |
| 240000 GROUNDS MAINTENANCE | £2,575 |
| 500005 EXTERNAL CONTRACTORS | £1,230 |
Companies House
Global Maintenance Limited, company 08907715 (active - proposal to strike off)