Digital Courtrooms Ltd
Supplier to London Borough of Hackney
Spend by year
£0£5,000£10.0k
2020/212021/222022/232023/24
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £10,000 | 1 |
| 2021/22 | £10,000 | 1 |
| 2022/23 | £10,000 | 1 |
| 2023/24 | £4,500 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| 430025 COMPUTER LICENCE COSTS | £14.5k |
| 430015 COMPUTER SOFTWARE | £10.0k |
| 470010 SUBSCRIPTIONS | £10.0k |
Companies House
Digital Courtrooms Limited, company 10238829
Across London