Better Living Properties Ltd
Supplier to London Borough of Hackney
Spend by year
£0£19.6k£39.2k
2019/202020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £3,893 | 2 |
| 2020/21 | £39,183 | 9 |
| 2021/22 | £26,641 | 8 |
| 2022/23 | £38,682 | 11 |
| 2023/24 | £25,917 | 12 |
| 2024/25 | £27,126 | 14 |
| 2025/26 (so far) | £29,092 | 13 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| 520095 OVERSTAYERS | £108.4k |
| 220000 RENTS | £72.2k |
| 500130 SMALL BUSINESS GRANT FUND | £10.0k |
Companies House
Better Living Properties Ltd, company 09377093