Atlantic Lodge Ltd
Supplier to London Borough of Hackney
Spend by year
£0£175.7k£351.4k
2020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £30,552 | 6 |
| 2021/22 | £189,737 | 38 |
| 2022/23 | £351,381 | 49 |
| 2023/24 | £323,254 | 52 |
| 2024/25 | £317,699 | 47 |
| 2025/26 (so far) | £318,264 | 35 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| 520146 SEMI-INDEPENDENT (18+) | £1.3m |
| 520145 SEMI-INDEPENDENT PLACEMENTS | £156.5k |
| 520095 OVERSTAYERS | £51.5k |
| 520130 ASYLUM SEEKERS | £23.8k |
| 520025 SECTION 17 1989 CHILDREN'S ACT | £6,864 |
| 520040 RESIDENTIAL CARE | £6,294 |
| 520270 LAC INCIDENTAL EXPENDITURE | £797 |
| 520030 SECTION 24 1989 CHILDREN'S ACT | £737 |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Atlantic Lodge (Housing) Ltd (U18S &O18S
- Atlantic Lodge (Housing) Ltd
Across London