Ernest Doe & Sons Ltd
Supplier to London Borough of Enfield
Spend by year
£0£220.4k£440.7k
2020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £110,848 | 91 |
| 2021/22 | £440,706 | 155 |
| 2022/23 | £207,325 | 158 |
| 2023/24 | £127,389 | 165 |
| 2024/25 | £161,996 | 146 |
| 2025/26 (so far) | £81,796 | 59 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Capital | £456.5k |
| Transport/Mail Srvcs | £377.2k |
| FLEET SERVICES | £83.4k |
| Vehicle repairs & parts | £67.5k |
| Transport Services | £64.1k |
| Parks/Sport/Recreatn | £39.6k |
| Vehicles & Parts | £28.3k |
| Tools & Machinery | £13.4k |
Companies House
Ernest Doe & Sons Limited, company 00431173
Across London