Brown Bears Nursery
Supplier to London Borough of Enfield
Spend by year
£0£95.6k£191.3k
2020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £109,295 | 15 |
| 2021/22 | £134,475 | 15 |
| 2022/23 | £143,814 | 13 |
| 2023/24 | £172,654 | 12 |
| 2024/25 | £191,251 | 18 |
| 2025/26 (so far) | £90,116 | 9 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Nursery Education | £620.8k |
| Education services | £138.6k |
| NURSERY EDUCATION GRANT | £56.3k |
| Nursery Grants | £22.5k |
| Nursery Grant | £3,384 |
Across London