First Years Childcare Ltd
Supplier to London Borough of Ealing
Spend by year
£0£58.9k£117.9k
2020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £51,626 | 9 |
| 2021/22 | £56,892 | 13 |
| 2022/23 | £57,959 | 13 |
| 2023/24 | £91,723 | 15 |
| 2024/25 | £117,863 | 24 |
| 2025/26 (so far) | £91,549 | 20 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Payments to Other Establishments | £245.2k |
| PAYMENTS TO OTHER ESTAB. | £137.7k |
| CHILDCARE PROVISION | £76.9k |
| PAYMENTS TO CONTRACTORS | £4,649 |
| COVID 19 ARG DISCRETIONARY GRANT | £3,765 |
| EXTERNAL FUNDING / GOVERNMENT GRANTS | £3,089 |
| CTRL OR B/S AP COVID19 CONTROL ACCOUNT | −£3,765 |
Companies House
First Years Childcare Ltd, company 08388239