Acton Locksmiths
Supplier to London Borough of Ealing
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £0 | 12 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| COVID19 3RD NATIONAL LOCKDOWN LRSG PYMT | £4,097 |
| COVID19 3RD NATIONAL LOCKDOWN CLOSED CBLP PYMT | £4,000 |
| COVID19 NON-ESSENTIAL RETAIL RE-START GRANT PYMT | £2,667 |
| COVID19 2ND NATIONAL LOCKDOWN GRANT PYMT | £1,334 |
| COVID19 TIER 2 IMPACTED GRANT PYMT | £762 |
| CTRL OR B/S AP COVID19 CONTROL ACCOUNT | −£12.9k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Acton Locksmith Ltd
Companies House
Acton Locksmiths Limited, company 04781091
Across London