Youth Justice Board For England & Wales
Paid by 3 London authorities
Total received£242.5k
Payments29
Councils3
Spend by year
£0£70.6k£141.3k
2021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £9,060 | 1 |
| 2022/23 | £28,461 | 23 |
| 2023/24 | £25,257 | 2 |
| 2024/25 | £141,259 | 2 |
| 2025/26 | £38,492 | 1 |
By council3
| Council | Total | Payments |
|---|---|---|
| Camden | £182.3k | 4 |
| Haringey | £53.2k | 22 |
| Westminster | £7,067 | 3 |
By category
| Category | Total |
|---|---|
| Government Grants Revenue Income Ringfenced | £182.3k |
| L.A. - Secure Unit | £43.2k |
| Priv - Res Long | £9,060 |
| nan | £7,067 |
| SSChild-PersonalItem | £450 |
| SS Children- DayCare | £420 |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Youth Justice Board For England & W
- Youth Justice Board For England &