Young London Today
Paid by 14 London authorities
Total received£4.7m
Payments1,196
Councils14
Spend by year
£0£735.1k£1.5m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £28,711 | 14 |
| 2020/21 | £316,908 | 159 |
| 2021/22 | £690,376 | 277 |
| 2022/23 | £529,602 | 174 |
| 2023/24 | £675,441 | 158 |
| 2024/25 | £1,470,192 | 259 |
| 2025/26 | £993,680 | 149 |
By council14
| Council | Total | Payments |
|---|---|---|
| Westminster | £1.8m | 499 |
| Lambeth | £834.3k | 17 |
| Merton | £595.9k | 166 |
| Wandsworth | £541.1k | 64 |
| Southwark | £229.5k | 126 |
| Ealing | £210.4k | 126 |
| Hammersmith and Fulham | £206.9k | 38 |
| Kensington and Chelsea | £141.8k | 35 |
| Croydon | £91.9k | 66 |
| Brent | £42.5k | 23 |
| Harrow | £33.0k | 11 |
| Barking and Dagenham | £15.7k | 21 |
| Bromley | £7,291 | 2 |
| Enfield | £2,854 | 2 |
By category
| Category | Total |
|---|---|
| nan | £1.7m |
| Housing Management.Arms Length Management Organisations.NA | £806.7k |
| External Lodgings | £526.2k |
| Placements Over 18 | £265.8k |
| EXTERNAL AGENCIES AND BODIES | £240.5k |
| Semi Independent Accomodation | £164.0k |
| UASC LAC Under 18 | £148.4k |
| CHILDRENS SERVICES -ELIGIBLE CHILDREN ACCOMMODATIO | £119.8k |
| PRIVATE CONTRACTORS PAYMENT - OTHER | £106.7k |
| Placements Under 18 | £105.1k |
| ELIGIBLE CHILDREN ACCOMMODATION | £88.1k |
| UASC Care Leavers Over 18 | £52.5k |