Woodlands School
Paid by 6 London authorities
Total received£2.1m
Payments30
Councils6
Spend by year
£0£519.3k£1.0m
2023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2023/24 | £1,038,550 | 6 |
| 2024/25 | £1,012,860 | 11 |
| 2025/26 | £54,884 | 7 |
By council6
| Council | Total | Payments |
|---|---|---|
| Harrow | £2.0m | 11 |
| Hillingdon | £52.7k | 4 |
| Sutton | £10.7k | 6 |
| Wandsworth | £3,360 | 3 |
| Westminster | £2,650 | 4 |
| Barking and Dagenham | £1,800 | 2 |
By category
| Category | Total |
|---|---|
| Schools Advances | £2.0m |
| Statemented Pupils | £52.7k |
| Equipment | £5,616 |
| Commercial | £4,450 |
| Education Equipment | £4,266 |
| Other Therapies | £3,360 |
| Place Funding | £840 |