Woodcote High School
Paid by 4 London authorities
Total received£473.8k
Payments38
Councils4
Spend by year
£0£62.3k£124.6k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £39,400 | 2 |
| 2020/21 | £74,333 | 8 |
| 2021/22 | £88,643 | 7 |
| 2022/23 | £61,216 | 2 |
| 2023/24 | £42,420 | 2 |
| 2024/25 | £43,200 | 6 |
| 2025/26 | £124,551 | 11 |
By council4
| Council | Total | Payments |
|---|---|---|
| Sutton | £455.9k | 34 |
| Wandsworth | £15.6k | 1 |
| Brent | £1,200 | 2 |
| Bexley | £1,040 | 1 |
By category
| Category | Total |
|---|---|
| Top-up Funding | £449.7k |
| Mainstream Top-Up | £15.6k |
| Independent Tutoring Fees | £6,160 |
| PAYMENT TO OTHER ESTABLISHMENTS - GENERAL | £1,200 |
| Parks & Leisure Fees & Charges | £1,040 |