Whitmore High School
Paid by 3 London authorities
Total received£6.9m
Payments18
Councils3
Spend by year
£0£1.7m£3.5m
2023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2023/24 | £3,463,370 | 6 |
| 2024/25 | £3,425,000 | 7 |
| 2025/26 | £1,680 | 2 |
By council3
| Council | Total | Payments |
|---|---|---|
| Harrow | £6.9m | 13 |
| Westminster | £3,080 | 3 |
| Hillingdon | £2,000 | 2 |
By category
| Category | Total |
|---|---|
| Schools Advances | £6.9m |
| Grant Aid and Donations | £3,080 |
| Funding devolved to Schools NON Specific | £2,000 |