Whitefield Academy Trust
Paid by 5 London authorities
Total received£1.9m
Payments121
Councils5
Spend by year
£0£313.9k£627.7k
2019/202020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £12,979 | 2 |
| 2020/21 | £354,190 | 22 |
| 2021/22 | £627,745 | 48 |
| 2022/23 | £374,546 | 16 |
| 2023/24 | £352,960 | 25 |
| 2024/25 | £207,862 | 8 |
By council5
| Council | Total | Payments |
|---|---|---|
| Barking and Dagenham | £1.1m | 83 |
| Enfield | £693.8k | 17 |
| Southwark | £113.4k | 15 |
| Brent | £49.7k | 5 |
| Waltham Forest | £625 | 1 |
By category
| Category | Total |
|---|---|
| Education services | £644.8k |
| PROFESSIONAL SERVICES - GENERAL | £568.9k |
| Commercial | £507.9k |
| STATEMENTED FEES | £113.4k |
| Child Social Care | £48.9k |
| Education | £45.8k |
| B2092E-Children and Families Early Help | £625 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Whitefield Academy Trust (Vios)