Westside Academy Trust
Paid by 3 London authorities
Total received£2.2m
Payments116
Councils3
Spend by year
£0£450.9k£901.8k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £223,557 | 18 |
| 2021/22 | £60,827 | 5 |
| 2022/23 | £46,993 | 2 |
| 2023/24 | £332,967 | 21 |
| 2024/25 | £901,837 | 47 |
| 2025/26 | £599,552 | 23 |
By council3
| Council | Total | Payments |
|---|---|---|
| Hammersmith and Fulham | £1.5m | 67 |
| Hounslow | £451.7k | 30 |
| Kensington and Chelsea | £241.3k | 19 |
By category
| Category | Total |
|---|---|
| Element 3 - Top-up Funding | £1.5m |
| Children's and Education Services | £451.7k |
| Education | £226.4k |
| Family Services 1 | £7,600 |
| SEN and Educational Psychology | £7,351 |