Weston Homes Plc
Paid by 3 London authorities
Total received£14.1m
Payments18
Councils3
Spend by year
£0£6.1m£12.3m
2023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2023/24 | £12,266,093 | 8 |
| 2024/25 | £1,418,324 | 8 |
| 2025/26 | £425,883 | 2 |
By council3
| Council | Total | Payments |
|---|---|---|
| Barking and Dagenham | £13.6m | 14 |
| Westminster | £480.2k | 3 |
| Newham | £3,139 | 1 |
By category
| Category | Total |
|---|---|
| Commercial | £14.1m |
| COMMERCIAL SUPPLIER | £3,139 |