West Thames College
Paid by 13 London authorities
Total received£7.2m
Payments466
Councils13
Spend by year
£0£763.5k£1.5m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £573,824 | 49 |
| 2020/21 | £1,235,923 | 59 |
| 2021/22 | £1,034,007 | 150 |
| 2022/23 | £1,526,933 | 53 |
| 2023/24 | £871,609 | 68 |
| 2024/25 | £1,338,834 | 39 |
| 2025/26 | £588,522 | 47 |
| 2026/27 (so far) | £2,323 | 1 |
By council13
| Council | Total | Payments |
|---|---|---|
| Hounslow | £4.8m | 172 |
| Ealing | £1.7m | 167 |
| Hillingdon | £255.2k | 40 |
| Hammersmith and Fulham | £127.9k | 40 |
| Brent | £101.7k | 16 |
| Wandsworth | £101.0k | 11 |
| Harrow | £44.7k | 5 |
| Barnet | £8,525 | 5 |
| Merton | £7,393 | 1 |
| Tower Hamlets | £3,455 | 5 |
| Redbridge | £2,947 | 1 |
| Camden | £1,884 | 1 |
| Barking and Dagenham | £800 | 2 |
By category
| Category | Total |
|---|---|
| Children's and Education Services | £4.8m |
| POST 16 SEN PROVISION | £1.1m |
| PRE 16 SEN PROVISION | £473.9k |
| Education Awards | £150.7k |
| Other Establishments - Unspecified | £127.9k |
| LINK COURSES | £92.7k |
| Statemented Pupils | £92.3k |
| Post 16 fees | £86.4k |
| PROFESSIONAL SERVICES - GENERAL | £51.8k |
| MISC. - EXTRA CURRICULA | £47.3k |
| Residential Schools | £44.7k |
| Education | £43.4k |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- West Thames Collge
- West Thames College (Nursery)