Welfare Call (Lac) Ltd
Paid by 28 London authorities
Total received£4.3m
Payments261
Councils28
Spend by year
£0£421.0k£842.0k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £157,950 | 9 |
| 2020/21 | £566,998 | 39 |
| 2021/22 | £553,483 | 29 |
| 2022/23 | £766,086 | 52 |
| 2023/24 | £791,424 | 52 |
| 2024/25 | £841,993 | 44 |
| 2025/26 | £579,759 | 34 |
| 2026/27 (so far) | £15,174 | 2 |
By council28
| Council | Total | Payments |
|---|---|---|
| Tower Hamlets | £449.7k | 30 |
| Enfield | £370.8k | 25 |
| Southwark | £335.1k | 28 |
| Merton | £288.2k | 9 |
| Hounslow | £222.0k | 8 |
| Redbridge | £214.9k | 11 |
| Lambeth | £208.5k | 6 |
| Wandsworth | £203.2k | 8 |
| Westminster | £192.5k | 17 |
| Haringey | £178.4k | 19 |
| Newham | £159.4k | 7 |
| Islington | £144.5k | 14 |
| Barnet | £141.8k | 5 |
| Lewisham | £128.6k | 6 |
| Greenwich | £124.0k | 9 |
| Bexley | £121.2k | 9 |
| Camden | £107.4k | 10 |
| Waltham Forest | £90.0k | 4 |
| Hackney | £80.9k | 5 |
| Sutton | £78.5k | 4 |
| Kensington and Chelsea | £69.7k | 11 |
| Harrow | £59.4k | 2 |
| Bromley | £56.7k | 3 |
| Brent | £55.8k | 3 |
| Ealing | £54.9k | 2 |
| Havering | £53.3k | 2 |
| Hillingdon | £48.5k | 2 |
| Barking and Dagenham | £35.0k | 2 |
Companies House
- Registered name
- Welfare Call (Lac) Ltd
- Company number
- 06835794
- Status
- Active
- Incorporated
- 3 Mar 2009
- Registered in
- Barnsley
- What it does
- Activities of call centres
Controlled by
- Julie Marie Henderson
- Stuart Henderson
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| Child Social Care | £353.8k |
| Children's and Education Services | £222.0k |
| PupilPremium- Virtual School | £215.8k |
| COMMERCIAL SUPPLIER | £212.7k |
| Equipment | £203.2k |
| Subscriptions - Associations | £192.0k |
| Third Party Payments - Other Agencies | £187.8k |
| EXTERNAL AGENCIES AND BODIES | £173.0k |
| Supplies | £172.1k |
| Professional Services | £141.8k |
| Education Bodies | £133.2k |
| Other Services | £117.3k |
Other names7
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Welfare Call Ltd
- Welfare Call Limited
- Welfare Call (Looked After
- Welfare Call (Cfu) Ltd
- Welfare Call ( Lac ) Ltd
- Welfare Call (Lac) Limited
- Welfare Call (Looked After Children) Ltd