Vogel Wakefield Limited
Paid by 3 London authorities
Total received£48.4k
Payments22
Councils3
Spend by year
£0£7,869£15.7k
2019/202020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £1,494 | 1 |
| 2020/21 | £4,108 | 2 |
| 2021/22 | £11,898 | 5 |
| 2022/23 | £15,739 | 7 |
| 2023/24 | £9,476 | 4 |
| 2024/25 | £5,710 | 3 |
By council3
| Council | Total | Payments |
|---|---|---|
| Wandsworth | £35.5k | 16 |
| Kensington and Chelsea | £8,429 | 4 |
| Richmond | £4,526 | 2 |
By category
| Category | Total |
|---|---|
| CONFERENCE EXPENSES | £34.4k |
| Training | £5,602 |
| Community Participation | £4,549 |
| Exec Director of Housing & Social Invest | £3,880 |