Vivacity Labs Limited
Paid by 23 London authorities
Total received£3.3m
Payments285
Councils23
Spend by year
£0£465.1k£930.1k
2020/212021/222022/232023/242024/252025/262026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £220,190 | 12 |
| 2021/22 | £930,118 | 49 |
| 2022/23 | £624,833 | 66 |
| 2023/24 | £424,135 | 56 |
| 2024/25 | £844,697 | 67 |
| 2025/26 | £248,915 | 33 |
| 2026/27 (so far) | £47,801 | 2 |
By council23
| Council | Total | Payments |
|---|---|---|
| Sutton | £1.2m | 34 |
| Westminster | £308.4k | 95 |
| Lambeth | £282.2k | 10 |
| Southwark | £279.3k | 31 |
| Camden | £233.8k | 21 |
| Merton | £171.8k | 7 |
| Barking and Dagenham | £129.0k | 15 |
| Haringey | £99.8k | 7 |
| Barnet | £96.1k | 2 |
| Hounslow | £88.8k | 9 |
| Wandsworth | £76.9k | 6 |
| Richmond | £66.8k | 4 |
| Ealing | £59.4k | 3 |
| Greenwich | £58.4k | 5 |
| Hackney | £52.3k | 6 |
| Bexley | £47.1k | 8 |
| Kensington and Chelsea | £42.1k | 5 |
| Harrow | £37.4k | 2 |
| Kingston | £15.4k | 3 |
| Tower Hamlets | £15.3k | 2 |
| Islington | £10.9k | 3 |
| Enfield | £8,043 | 5 |
| Waltham Forest | £4,501 | 2 |
By category
| Category | Total |
|---|---|
| Other Supplies & Services | £863.6k |
| Human Resources.Professional & Advisory Services.NA | £282.2k |
| Other Services | £266.8k |
| Commercial | £173.7k |
| Capital Main Works | £138.2k |
| CONSTRUCTION FEES - EXTERNAL | £121.1k |
| Business | £99.8k |
| Capital Other Project Costs | £95.5k |
| External Fees and Consultants | £89.7k |
| Hired and Contracted Services | £82.1k |
| Reactive Maintenance | £76.4k |
| PAYMENTS TO CONTRACTORS | £59.2k |
Other names3
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Vivacity Labs Ltd
- Vivacity Labs
- Vivacity Labs Limited T/A Vivacity