Valuation Office Agency
Paid by 14 London authorities
Total received£1.1m
Payments159
Councils14
Spend by year
£0£121.1k£242.2k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £30,956 | 18 |
| 2020/21 | £112,267 | 34 |
| 2021/22 | £180,446 | 23 |
| 2022/23 | £161,457 | 20 |
| 2023/24 | £185,465 | 21 |
| 2024/25 | £242,240 | 21 |
| 2025/26 | £166,307 | 22 |
By council14
| Council | Total | Payments |
|---|---|---|
| Merton | £693.3k | 83 |
| Southwark | £153.8k | 8 |
| Greenwich | £88.3k | 7 |
| Barnet | £79.1k | 28 |
| Bexley | £24.9k | 6 |
| Brent | £12.4k | 8 |
| Barking and Dagenham | £7,369 | 2 |
| Lambeth | £6,805 | 7 |
| Hammersmith and Fulham | £4,000 | 2 |
| Haringey | £3,715 | 4 |
| Enfield | £2,611 | 1 |
| Westminster | £2,080 | 1 |
| Camden | £550 | 1 |
| Harrow | £100 | 1 |
By category
| Category | Total |
|---|---|
| Property Mgt & Review | £639.7k |
| Professional Fees | £155.7k |
| PROPERTY INSURANCE COSTS | £86.5k |
| Professional Services | £75.8k |
| Director of Resources | £19.2k |
| Prof Services external fees | £16.1k |
| CONSULTANCY FEES | £11.9k |
| MSJCB I&E | £11.8k |
| AD Resources | £9,600 |
| Consultancy.Property.NA | £6,805 |
| Greenspaces Team (General) | £6,520 |
| Other Fees | £4,750 |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- The Valuation Office Agency
- Valuation Office Agency (Voa)