Upson Mowers Ltd
Paid by 4 London authorities
Total received£970.0k
Payments135
Councils4
Spend by year
£0£106.7k£213.5k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £11,295 | 5 |
| 2020/21 | £150,430 | 26 |
| 2021/22 | £157,916 | 25 |
| 2022/23 | £190,119 | 25 |
| 2023/24 | £213,482 | 23 |
| 2024/25 | £169,172 | 21 |
| 2025/26 | £77,634 | 10 |
By council4
| Council | Total | Payments |
|---|---|---|
| Barking and Dagenham | £746.4k | 110 |
| Westminster | £122.4k | 12 |
| Haringey | £56.0k | 6 |
| Redbridge | £45.3k | 7 |
Companies House
- Registered name
- Upson Mowers Ltd
- Company number
- 09481922
- Status
- Active
- Incorporated
- 10 Mar 2015
- Registered in
- Maldon
- What it does
- Wholesale of agricultural machinery, equipment and supplies
Controlled by
- Mr Robert Upson
- Mr James Upson
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| Commercial | £579.5k |
| PROFESSIONAL SERVICES - GENERAL | £191.2k |
| HIRE - EQUIPMENT FURNITURE AND MATERIALS | £98.2k |
| Other Hired Transport | £45.3k |
| Tools & Equipment | £25.3k |
| Arts & Leisure Services | £17.0k |
| Hire | £7,388 |
| Seeds & Plants | £6,250 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Upsons Mowers Ltd