Up - Unlocking Potential
Paid by 4 London authorities
Total received£1.2m
Payments47
Councils4
Spend by year
£0£237.6k£475.3k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £18,667 | 1 |
| 2020/21 | £63,999 | 4 |
| 2021/22 | £26,488 | 6 |
| 2022/23 | £93,335 | 6 |
| 2023/24 | £177,425 | 9 |
| 2024/25 | £475,295 | 12 |
| 2025/26 | £336,507 | 9 |
By council4
| Council | Total | Payments |
|---|---|---|
| Harrow | £721.1k | 20 |
| Ealing | £421.6k | 24 |
| Hillingdon | £41.8k | 2 |
| Brent | £7,231 | 1 |
By category
| Category | Total |
|---|---|
| Residential Schools | £719.7k |
| PRE 16 SEN PROVISION | £421.6k |
| Ind Spec Schools Placements | £41.8k |
| Financial Services - Grants | £7,231 |
| DfE Schools DSG | £1,360 |