University Of Cambridge
Paid by 5 London authorities
Total received£22.4k
Payments9
Councils5
Spend by year
£0£3,375£6,750
2019/202020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £2,295 | 2 |
| 2020/21 | £2,255 | 2 |
| 2021/22 | £6,750 | 1 |
| 2022/23 | £125 | 2 |
| 2023/24 | £5,700 | 1 |
| 2024/25 | £5,238 | 1 |
By council5
| Council | Total | Payments |
|---|---|---|
| Westminster | £6,750 | 1 |
| Kingston | £5,700 | 1 |
| Waltham Forest | £5,238 | 1 |
| Sutton | £4,550 | 4 |
| Redbridge | £125 | 2 |
By category
| Category | Total |
|---|---|
| Training related expenditure | £6,750 |
| Training - Professional Qualification | £5,700 |
| B2047E-Equality Diversity Inclusion EDI Service | £5,238 |
| Fees - Exams | £4,550 |
| LICENCES | £125 |