Unawards Tickets
Paid by 3 London authorities
Total received£1,664
Payments14
Councils3
Spend by year
£0£420£840
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £100 | 1 |
| 2021/22 | £520 | 3 |
| 2022/23 | £840 | 6 |
| 2023/24 | £144 | 1 |
| 2024/25 | £60 | 1 |
| 2025/26 | £0 | 2 |
By council3
| Council | Total | Payments |
|---|---|---|
| Kensington and Chelsea | £1,264 | 12 |
| Tower Hamlets | £300 | 1 |
| Islington | £100 | 1 |
By category
| Category | Total |
|---|---|
| Communications | £1,264 |
| SUBSCRIPTIONS-SUBSCRIPTIONS TO ASSOCIA | £300 |
| Purchases General | £100 |
| Communications 4 | £0 |