Truly Scrumptious Early Years Nursery
Paid by 1 London authority
Total received£965.2k
Payments202
Councils1
Spend by year
£0£98.4k£196.8k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £60,315 | 17 |
| 2020/21 | £142,460 | 35 |
| 2021/22 | £145,916 | 30 |
| 2022/23 | £136,466 | 32 |
| 2023/24 | £127,739 | 30 |
| 2024/25 | £196,790 | 34 |
| 2025/26 | £155,532 | 24 |
By council1
| Council | Total | Payments |
|---|---|---|
| Havering | £965.2k | 202 |
By category
| Category | Total |
|---|---|
| COMMERCIAL SUPPLIER | £846.9k |
| PRIVATE CONTRACTORS PAYMENT - OTHER | £110.8k |
| NON COMMERCIAL SUPPLIER | £7,482 |
Other names3
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Truly Scrumptious Early Years Nursery_A
- Truly Scrumptious Early Years (Rise Park)_A
- Truly Scrumptious Early Years (Rise Park)