Trinity College London
Paid by 12 London authorities
Total received£232.6k
Payments163
Councils12
Spend by year
£0£33.9k£67.8k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £6,648 | 7 |
| 2020/21 | £28,686 | 15 |
| 2021/22 | £2,841 | 2 |
| 2022/23 | £38,039 | 25 |
| 2023/24 | £52,491 | 43 |
| 2024/25 | £67,833 | 51 |
| 2025/26 | £36,016 | 20 |
By council12
| Council | Total | Payments |
|---|---|---|
| Sutton | £151.2k | 110 |
| Harrow | £21.3k | 11 |
| Bromley | £17.9k | 6 |
| Hammersmith and Fulham | £13.2k | 9 |
| Havering | £11.6k | 11 |
| Hillingdon | £5,794 | 3 |
| Haringey | £4,180 | 6 |
| Kingston | £3,698 | 2 |
| Southwark | £1,578 | 2 |
| Enfield | £766 | 1 |
| Newham | £600 | 1 |
| Wandsworth | £583 | 1 |
By category
| Category | Total |
|---|---|
| Examination Fees | £134.6k |
| Fees - Exams | £43.5k |
| TCR IND SCHOOL | £17.9k |
| COMMERCIAL SUPPLIER | £12.2k |
| Music Services | £5,429 |
| School Exam Fees | £3,698 |
| Examinational Fees | £3,452 |
| Ind Spec Schools Placements | £3,378 |
| Education Awards | £2,416 |
| Other Agencies | £1,692 |
| CONSULTANTS SERVICES | £1,578 |
| Education services | £766 |