Tower Hamlets Law Centre
Paid by 3 London authorities
Total received£129.5k
Payments15
Councils3
Spend by year
£0£27.4k£54.7k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £600 | 1 |
| 2021/22 | £32,925 | 5 |
| 2022/23 | £5,500 | 1 |
| 2023/24 | £13,438 | 2 |
| 2024/25 | £22,298 | 2 |
| 2025/26 | £54,721 | 4 |
By council3
| Council | Total | Payments |
|---|---|---|
| Newham | £79.0k | 5 |
| Tower Hamlets | £41.9k | 9 |
| Havering | £8,500 | 1 |
By category
| Category | Total |
|---|---|
| COMMERCIAL SUPPLIER | £87.5k |
| Services - Professional Fees - Legal Fees/Expenses | £39.9k |
| Childrens Act Section 23 - Spec Pymnts Legal | £2,000 |