Total Gas And Power Ltd
Paid by 20 London authorities
Total received£125.7m
Payments2,201
Councils20
Spend by year
£0£20.8m£41.5m
2018/192020/212022/232025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2018/19 | £1,262,789 | 3 |
| 2019/20 | £5,814,853 | 33 |
| 2020/21 | £7,380,428 | 139 |
| 2021/22 | £11,483,454 | 328 |
| 2022/23 | £24,063,041 | 441 |
| 2023/24 | £41,515,991 | 556 |
| 2024/25 | £24,781,507 | 430 |
| 2025/26 | £9,396,496 | 271 |
By council20
| Council | Total | Payments |
|---|---|---|
| Camden | £72.9m | 93 |
| Westminster | £24.8m | 342 |
| Kensington and Chelsea | £13.3m | 262 |
| Lewisham | £11.7m | 59 |
| Harrow | £2.2m | 1,097 |
| Bromley | £502.3k | 88 |
| Brent | £190.3k | 89 |
| Tower Hamlets | £45.6k | 35 |
| Bexley | £26.2k | 20 |
| Sutton | £25.8k | 26 |
| Southwark | £21.9k | 39 |
| Barking and Dagenham | £14.9k | 15 |
| Hackney | £13.8k | 5 |
| Hounslow | £12.9k | 8 |
| Newham | £7,175 | 2 |
| Barnet | £7,093 | 2 |
| Greenwich | £5,229 | 8 |
| Haringey | £2,718 | 9 |
| Waltham Forest | £2,213 | 1 |
| Enfield | £542 | 1 |
By category
| Category | Total |
|---|---|
| Other Creditors Other Entities and Individuals | £45.7m |
| GAS | £29.4m |
| Non System - Gas | £22.2m |
| FEEDER CONTROL - GAS & ELECTRIC | £11.7m |
| HM Neighbourhood Services | £9.4m |
| Legal Costs | £1.5m |
| Corporate Property | £1.1m |
| B*Rechargeable Works | £824.3k |
| HM Home Ownership | £726.2k |
| Housing Management | £678.2k |
| TCR SUPPLIER GENERAL | £502.3k |
| Asset Management | £458.7k |
Other names3
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Total Gas & Power Limited
- Total Gas & Power
- Total Gas & Power Ltd