Theori Housing Management Services Limited
Paid by 22 London authorities
Total received£62.0m
Payments10,662
Councils22
Spend by year
£0£7.6m£15.2m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £1,233,632 | 44 |
| 2020/21 | £5,251,079 | 871 |
| 2021/22 | £8,241,999 | 1,683 |
| 2022/23 | £10,077,677 | 1,373 |
| 2023/24 | £8,474,364 | 967 |
| 2024/25 | £15,243,396 | 3,033 |
| 2025/26 | £13,252,716 | 2,664 |
| 2026/27 (so far) | £155,574 | 8 |
By council22
| Council | Total | Payments |
|---|---|---|
| Newham | £19.3m | 9,561 |
| Tower Hamlets | £10.0m | 121 |
| Southwark | £8.5m | 178 |
| Camden | £5.4m | 35 |
| Barking and Dagenham | £4.1m | 69 |
| Hackney | £3.4m | 91 |
| Greenwich | £3.2m | 75 |
| Lewisham | £2.6m | 49 |
| Kensington and Chelsea | £2.6m | 145 |
| Wandsworth | £864.5k | 87 |
| Bromley | £677.6k | 14 |
| Croydon | £575.5k | 24 |
| Westminster | £207.1k | 5 |
| Hammersmith and Fulham | £183.8k | 30 |
| Harrow | £158.0k | 42 |
| Richmond | £69.3k | 35 |
| Haringey | £65.5k | 3 |
| Bexley | £59.0k | 6 |
| Brent | £38.6k | 33 |
| Sutton | £9,947 | 2 |
| Lambeth | £9,450 | 5 |
| Redbridge | £0 | 52 |
By category
| Category | Total |
|---|---|
| COMMERCIAL SUPPLIER | £18.4m |
| EXTERNAL AGENCIES AND BODIES | £8.4m |
| Third Party Payments - Dwelling Rents | £8.0m |
| Rents Payable | £6.9m |
| 220000 RENTS | £3.4m |
| Rents Other | £3.2m |
| PRIVATELY MANAGED ACCOMODATION | £2.3m |
| Commercial | £2.2m |
| PAYMENT TO PRIVATE SECTOR LANDLORDS (PSL) | £2.2m |
| Third Party Payments - Temporary Accommodation Rents - One Room | £1.9m |
| Temporary Accommodation & Resettlement | £855.0k |
| TCR LANDLORD | £677.6k |
Other names5
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Theori Housing Management Services Ltd
- Theori Housing Management Services
- Theori Housing Management Services Limit
- Theori Housing Management Serv
- Theori Housing Management Service Limited