The Woodbridge Family Centre
Paid by 3 London authorities
Total received£164.9k
Payments11
Councils3
Spend by year
£0£52.7k£105.3k
2021/222022/232023/242025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £3,075 | 3 |
| 2022/23 | £105,333 | 4 |
| 2023/24 | £2,748 | 1 |
| 2025/26 | £53,706 | 3 |
By council3
| Council | Total | Payments |
|---|---|---|
| Southwark | £108.1k | 5 |
| Wandsworth | £53.7k | 3 |
| Hounslow | £3,075 | 3 |
By category
| Category | Total |
|---|---|
| EXTERNAL AGENCIES AND BODIES | £97.7k |
| Mother & Baby | £52.6k |
| RESIDENTIAL CARE | £10.4k |
| Children's and Education Services | £3,075 |
| Exceptional Needs Payment | £1,086 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- The Woodbridge Family Centre F