The Willows School Academy Trust
Paid by 4 London authorities
Total received£942.6k
Payments47
Councils4
Spend by year
£0£342.1k£684.2k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £15,054 | 3 |
| 2020/21 | £32,766 | 4 |
| 2021/22 | £26,000 | 3 |
| 2022/23 | £59,546 | 6 |
| 2023/24 | £49,974 | 6 |
| 2024/25 | £75,000 | 9 |
| 2025/26 | £684,248 | 16 |
By council4
| Council | Total | Payments |
|---|---|---|
| Hillingdon | £626.5k | 9 |
| Harrow | £234.5k | 27 |
| Barnet | £66.6k | 8 |
| Hounslow | £15.0k | 3 |
By category
| Category | Total |
|---|---|
| Funding devolved to Schools Special | £626.5k |
| Residential Schools | £234.5k |
| Other Local Authorities - Thir | £66.6k |
| Children's and Education Services | £15.0k |