The Oyster Partnership Ltd
Paid by 18 London authorities
Total received£21.7m
Payments9,251
Councils18
Spend by year
£0£3.0m£6.0m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £626,254 | 203 |
| 2020/21 | £2,603,467 | 968 |
| 2021/22 | £2,209,502 | 626 |
| 2022/23 | £3,835,442 | 1,667 |
| 2023/24 | £6,023,444 | 2,847 |
| 2024/25 | £4,627,981 | 2,142 |
| 2025/26 | £1,770,439 | 798 |
By council18
| Council | Total | Payments |
|---|---|---|
| Ealing | £7.2m | 3,980 |
| Greenwich | £6.7m | 292 |
| Hounslow | £2.0m | 1,576 |
| Havering | £1.1m | 625 |
| Lewisham | £970.1k | 727 |
| Barking and Dagenham | £668.0k | 266 |
| Sutton | £518.4k | 300 |
| Brent | £496.9k | 263 |
| Islington | £484.2k | 205 |
| Bexley | £475.5k | 317 |
| Kensington and Chelsea | £284.3k | 263 |
| Redbridge | £257.5k | 139 |
| Harrow | £183.0k | 89 |
| Hackney | £138.4k | 73 |
| Kingston | £125.1k | 69 |
| Hillingdon | £121.3k | 48 |
| Newham | £24.1k | 14 |
| Westminster | £15.8k | 5 |
By category
| Category | Total |
|---|---|
| Expenditure Payments | £6.7m |
| PAYMENTS TO CONTRACTORS | £5.6m |
| Agency | £1.6m |
| AGENCY STAFF | £1.2m |
| Environmental and Regualtory Services | £1.1m |
| COMMERCIAL SUPPLIER | £1.1m |
| Agency Staff - Other | £624.2k |
| Housing Services | £617.8k |
| ENVIRONMENTAL HEALTH-FOOD AND SAFETY (NEW) | £480.6k |
| Commercial | £383.1k |
| Consultants - Fees | £294.1k |
| Highways and Transport Services | £276.7k |
Other names4
Councils spell this supplier more than one way. These spellings are counted together on this page.
- The Oyster Partnership
- Oyster Partnership
- Oysterpartnershipltd
- The Oyster Partnership Limited